Saint Justin (Roman Catholic) Church
230 Blue Hills Avenue
Hartford, CT
George Kilgen & Son, Inc. Opus 4828 (1932)
GREAT (Manual II) | CHOIR (Manual I) | ||
16 | Spitz Flute | 8 | Diapason |
8 | First Diapason | 8 | Viola |
8 | Second Diapason | 8 | Melodia |
8 | Harmonic Flute | 8 | Dulciana |
8 | Gemshorn | 8 | Unda Maris (t.c.) |
4 | Octave | 4 | Gemshorn |
4 | Harmonic Flute | 4 | Flauto Traverso |
2 2/3 | Twelfth | 2 2/3 | Rohr Nazard |
2 | Fifteenth | Ripieno Minore IV | |
Ripieno Maggiore VII | 8 | Clarinet | |
8 | Tromba | Tremulant | |
SWELL (Manual III) | PEDAL | ||
16 | Bourdon | 32 | Resultant |
8 | Geigen Diapason | 16 | Contra Bass |
8 | Stopped Flute | 16 | Bourdon |
8 | Flauto Dolce | 16 | Spitz Flute (gt) |
8 | Flute Celeste (t.c.) | 16 | Echo Bourdon (sw) |
8 | Salicional | 8 | Octave (ext.) |
8 | Voix Celeste | 8 | Flute (ext.) |
8 | Aeoline | 8 | Spitzflute (gt.) |
4 | Octave Geigen | 8 | Still Gedeckt (sw) |
4 | Flute Triangulaire | 16 | Trombone |
Ripieno Fondamente XI | 16 | Contra Posaune (gt) | |
Ripieno VII | 8 | Tromba (ext.) | |
Mixture III | |||
16 | Contra Posaune | ||
8 | Trumpet | ||
8 | Corno d’Amour | ||
8 | Vox Humana | ||
Tremulant | |||
Chimes |