First Church – Congregational
First Church – Congregational
250 Main Street
Wethersfield, CT 06109
Austin Organs, Inc.
Opus 2403
Four manuals, 62 ranks
GREAT | SWELL | SOLO I |
Quintaton 16’ | Contra Gamba 16’ + | Gamba 8’** |
Principal 16’(Ped.) | Principal 8’ + | Gamba Celestes on (& Ped.) ** |
Principal 8’ | Rohrflote 8’ | Flûte Mirabilis 8’ + |
Harmonic Flute 8’ | Viola 8’ | Orchestral Oboe 8’** |
Holzgedeckt 8’ (coupler tab)+ | Viola Celeste 8’ | English Horn 8’** |
Quintaton 8’ | Flute 8’ + | French Horn 8’ + |
Gemshorn 8’+ | Flute Celeste 8’ + | Concert Flute 4’ + |
Open Diapason 8’+ | Cello Celeste 8’ II + | Quint Flute 2 2/3’ + |
Flûte Harmonique 8’+ | Gemshorn 8’ + | Harp |
Octave 4’ | Gemshorn Celeste 8’ + | Solo 16’ |
Nachthorn 4’ (Ped.) | Principal 4’ | Solo 4’ |
Superoctave 2’ | Waldflote 4’ | Solo unison off |
Mounted Cornet V | Blockflote 2’ | Tremulant |
Fourniture IV | Sesquialtera II | |
Contra Trompette 16’ | Plein Jeu III | SOLO II (Coupler Tabs) |
Trompette 8’ | Fagotto 16’ | Double Trumpet 16’ ** |
Clairon 4’ | Cornopean 16’ + | Tuba 8’ ** |
Tremulant | Trompette 8’ | French Horn 8’ ** |
Chimes | Vox Humana 8’ | Clarion 4’ ** |
Carillon | Oboe 8’ (Ext. Fagotto) | Viole d’Orchestre Celeste II ** |
Solo II to Gt. | Clarinet 8’ | Glockenspiel 4’ ** |
Gt. 16’ | Schalmei 4’ + | Solo II Unison off |
Gt. 4’ | Solo II to Sw. | |
Gt. Unison off | Sw. 16’ | MIDI |
Sw. 4’ | Pedal I | |
CHOIR | Sw. unison off | Pedal II |
Flauto Dolce 16’ (Ped.) | Tremulant | Swell I |
Hohlflote 8’ | Swell II | |
Cello Celeste 8’ II + | POSITIV | Swell III |
Voix Celeste 8’ II | Principal 8’ + | Solo I |
(Gt.Drawknob)+ | Gedeckt 8’ | Solo II |
Flauto Dolce 8’ | Principal 4’ ** | Solo III |
Flute Celeste 8’ | Koppelflote 4’ | Solo IV |
Gemshorn 4’ | Principal 2’ | Great I |
Viola Celeste 4’ II+ | Larigot 1 1/3’ | Great II |
Nachthorn 4’ | Scharff IV | Great III |
Nazard 2 2/3’ | Positiv unison off | Choir I |
Piccolo 2’ | Choir II | |
Mixture III | BOMBARDE | Choir III |
Basson 16’+ | Festival Trumpet 16’ (T.C.) | |
Bombarde 16’ (coupler tab) + | Festival Trumpet 8’ | |
Cromorne 8’ | Festival Trumpet 4’ | |
Vox Humana 8’+ | Bombarde Unison off | |
Clarinet 8’ (Gt. Drawknob)+ | ||
Schalmei 4’ | ||
Solo II to Ch. | ||
Ch. 16’ | ||
Ch. 4’ | *Prepared for | |
Choir unison off | + Digital Ahlborn-Galanti | |
Tremulant | ** Digital Walker |
PEDAL | REVERSIBLES |
Open Wood 32’ ** | MANUAL |
Subbass 32’ | Reeds Off |
Bourdon 32’ ** | Zimbelstern |
Soubasse 32’+ | 32’s Off |
Contre Violone 32’+ | 16’s Off (Man.) |
Contre Violone 32’ ** | Trems. Off |
Open Wood 16’ ** | Mix. Off |
Principal 16’ | Tutti |
Bourdon 16’ | Gen. Cancel |
Violone 16’+ | Orch. Cresc. |
Gamba 16’+ | |
Rohrbourdon 16’ | PEDAL |
Subbass 16’ | 32’ Bourdon |
Quintaton 16’ (Gt.) | 32’ Open Wood |
Flauto Dolce 16’ (Ch. Ext.) | 32’ Bombarde |
Quint 10 2/3’ | Zimblestern |
Octave 8’ | GT./Ped. |
Bourdon 8’ | Sw./Ped. |
Gamba 8’ (Solo)** | Ch./Ped. |
Super Octave 4’ | Pos./Ped. |
Nachthorn 4’ | Tutti |
Nachthorn 2’ | |
Mixture II | |
Grand Cornet V | + Digital Ahlborn-Galanti |
Bombarde 32’ ** | ** Digital Walker |
Contra Fagotto 32’+ | |
Bombarde 16’ ** | |
Ophicleide 16’+ | |
Fagotto 16’ (Sw.) | |
Clarinet 8’ (Sw.) | |
Cromorne 4’ (Ch.) | |
Clarion 4’ (Gt.) | |
Solo II to Ped. |